| 1 | Silvio Piola | 51 | 1930 | 1934 |
| 2 | Luigi Casalino | 36 | 1929 | 1935 |
| 3 | Ferdinando Santagostino | 21 | 1929 | 1934 |
| 4 | Pietro Ferraris | 20 | 1929 | 1932 |
| 5 | Giuseppe Seccatore | 19 | 1929 | 1932 |
| 6 | Alfredo Gatti | 18 | 1929 | 1932 |
| 7 | Mario Zanello | 17 | 1929 | 1932 |
| 8 | Enrico Cerutti | 12 | 1932 | 1934 |
| 9 | Luigi Bajardi | 12 | 1929 | 1934 |
| 10 | Pietro Romagnolo | 7 | 1934 | 1935 |
| 11 | Luciano Degara | 6 | 1930 | 1935 |
| 12 | Mario Ardissone | 6 | 1929 | 1934 |
| 13 | Alfredo Bajardi | 4 | 1929 | 1930 |
| 14 | Vittorio Barberis | 3 | 1934 | 1934 |
| 15 | Ermes Borsetti | 3 | 1933 | 1933 |
| 16 | Mario Ferraris | 3 | 1929 | 1933 |
| 17 | Teresio Traversa | 2 | 1932 | 1934 |
| 18 | Umberto Caligaris | 1 | 1934 | 1934 |
| 19 | Paolo Degrandi | 1 | 1934 | 1934 |
| 20 | Giovanni Bigando | 1 | 1933 | 1933 |
zondag 17 juli 2011
Doelpuntenmakers Pro Vercelli in de Serie A (1929-1935)
Op 6 oktober 1929 scoorde spits Luigi Bajardi namens Pro Vercelli in de derde minuut van de thuiswedstrijd tegen Genoa (eindstand 3-3) de allereerste goal in de historie van de dan net opgerichte Serie A. De volgende spelers wisten namens Pro Vercelli het net te vinden in de Italiaanse topcompetitie:
Abonneren op:
Reacties posten (Atom)
Geen opmerkingen:
Een reactie posten